In 2011, the WA State Senate took 7 key votes directly impacting Teamster members. Not sure of your state legislators or LD (legislative district)? Identify your legislators and district here. Check out the WA State House votes here.
Download a printable version of the 2011 WA Legislative Record for the State Senate.
KEY 2011 WA SENATE VOTES IMPACTING TEAMSTERS:
1: Cutting compensation for Teamsters permanently injured on the job (SB5566)
2: Cutting compensation for Teamsters permanently injured on the job (HB2123).
3: Creating Teamster jobs in the liquor industry (SB5942).
4: Addressing wage theft by construction contractors (HB1701).
5: Protecting Teamster health care workers from mandatory overtime (HB1290).
6: Authorizing Corrections staff to sue inmates for civil damages for injuries (HB1334).
7: Protecting Corrections officers with the right to carry concealed weapons (HB1401).
+ Correct Vote - Incorrect Vote ~ Not Voting
| Senator | LD | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Sen. Michael Baumgartner | 6 | R | - | - | + | - | + | + | + |
| Sen. Jeff Baxter | 4 | R | - | - | - | - | + | + | + |
| Sen. Randi Becker | 2 | R | - | - | - | - | + | + | + |
| Sen. Don Benton | 17 | R | - | + | ~ | - | + | + | + |
| Sen. Lisa Brown | 3 | D | - | - | + | + | + | + | + |
| Sen. Mike Carrell | 28 | R | - | - | + | - | + | + | + |
| Sen. Maralyn Chase | 32 | D | + | + | - | - | + | + | + |
| Sen. Steve Conway | 29 | D | + | + | + | + | + | + | + |
| Sen. Jerome Delvin | 8 | R | - | - | + | - | + | + | + |
| Sen. Tracey Eide | 30 | D | + | - | + | + | + | + | + |
| Sen. Doug Ericksen | 42 | R | - | - | - | - | + | + | + |
| Sen. Linda Evans-Parlette | 12 | R | - | - | + | ~ | + | + | + |
| Sen. Joe Fain | 47 | R | - | - | + | - | + | + | + |
| Sen. Karen Fraser | 22 | D | + | + | - | + | + | + | + |
| Sen. James Hargrove | 24 | D | - | - | - | + | + | + | + |
| Sen. Nick Harper | 38 | D | + | + | + | + | + | + | + |
| Sen. Brian Hatfield | 19 | D | - | - | + | + | + | + | + |
| Sen. Mary Margaret Haugen | 10 | D | - | - | - | - | + | + | + |
| Sen. Mike Hewitt | 16 | R | - | - | + | - | + | + | + |
| Sen. Andy Hill | 45 | R | - | - | - | - | + | + | + |
| Sen. Steve Hobbs | 44 | D | - | - | ~ | + | + | + | + |
| Sen. Janea Holmquist | 13 | R | - | - | - | - | + | + | + |
| Sen. Jim Honeyford | 15 | R | - | - | + | - | + | + | + |
| Sen. Jim Kastama | 25 | D | - | - | - | - | + | + | + |
| Sen. Karen Keiser | 33 | D | + | + | + | - | + | + | + |
| Sen. Derek Kilmer | 26 | D | - | - | + | - | + | + | + |
| Sen. Curtis King | 14 | R | - | - | + | - | + | + | + |
| Sen. Adam Kline | 37 | D | + | + | + | - | + | + | + |
| Sen. Jeanne Kohl-Welles | 36 | D | + | - | + | + | + | + | + |
| Sen. Steve Litzow | 41 | R | - | - | + | + | + | + | + |
| Sen. Rosemary McAuliffe | 1 | D | + | + | + | + | + | + | + |
| Sen. Bob Morton | 7 | R | - | - | - | - | + | + | + |
| Sen. Ed Murray | 43 | D | + | + | + | - | + | + | + |
| Sen. Sharon Nelson | 34 | D | + | + | ~ | - | + | + | + |
| Sen. Cheryl Pflug | 5 | R | - | - | + | - | + | + | + |
| Sen. Margarita Prentice | 11 | D | + | ~ | - | + | ~ | + | + |
| Sen. Craig Pridemore | 49 | D | - | - | + | + | + | + | + |
| Sen. Kevin Ranker | 40 | D | + | + | + | + | + | + | + |
| Sen. Debbie Regala | 27 | D | + | - | + | + | + | + | + |
| Sen. Pam Roach | 31 | R | - | - | - | - | + | + | + |
| Sen. Phil Rockefeller | 23 | D | - | - | + | + | + | + | + |
| Sen. Mark Schoesler | 9 | R | - | - | + | - | + | + | + |
| Sen. Tim Sheldon | 35 | D | - | - | - | - | + | + | + |
| Sen. Paull Shin | 21 | D | - | ~ | ~ | + | + | + | + |
| Sen. Val Stevens | 39 | R | - | - | - | - | + | + | ~ |
| Sen. Dan Swecker | 20 | R | - | - | - | - | + | + | + |
| Sen. Rodney Tom | 48 | D | - | - | - | + | + | + | + |
| Sen. Scott White | 46 | D | + | + | + | + | + | + | + |
| Sen. Joseph Zarelli | 18 | R | - | - | + | - | + | + | + |
